 | Breakfast Area |  | Family room |
 | Dining Room |  | Kitchen |
 | Family Room |  | Basement |
 | Den/Office |  | Laundry room |
 | Laundry |  | Bathroom(s) on main floor |
 | Walk-out Basement |  | Master bedroom is 16X09 |
 | Hardwood Floors |  | Living room is 16X11 |
 | Ceiling Fan(s) |  | Dining room is 16X10 |
 | Dishwasher/Disposal |  | Family room is 13X08 |
 | Single Family Property |  | Kitchen is 20X09 |
 | Year Built: 1900 |  | Hardwood floors |
 | 3 total bedroom(s) |  | Fireplace(s) |
 | 1.5 total bath(s) |  | 4 open parking space(s) |
 | 1 total full bath(s) |  | 1 car garage |
 | 1 total half bath(s) |  | Heating features: Gas, Steam |
 | 7 total rooms |  | Exterior construction: Frame |
 | Approximately 1140 sq. ft. |  | Roofing: Shingle |
 | Type: Detached home |  | Community tennis court(s) |
 | Style: Antique, Colonial |  | Lot is 3937 sq. ft. |
 | Master bedroom |  | Approximately 0.09 acre(s) |
 | Living room |  | Lot size is less than 1/2 acre |
 | Dining room |