441 HALE - $4,100,000
Beverly - Beverly Farms, MA
Search Again
THE CHARLES LORING HOUSE,"POMPEY'S GARDEN". A MAGNIFICENT SHINGLE STYLE 1882 OCEAN FRONT HOME DESIGNED BY W.R. EMERSON. SWEEPING 180 DEGREE VIEWS OF PRIDE'S CROSSING SHORE FROM 15 PRIMARY ROOMS. UNIQUE, A ROUND TOWER, ENCIRCLING PIAZZAS, ROLLING ROOF, SOLARIUM, 31' L.R., 10 FIREPLACES. UNCHANGED, MUSEUM QUALITY "GILDED AGE" ARCHITECTURE NEEDING MAJOR RESTORATION. 4.04 ACRES WITH WALLED GARDEN & DINING PERGOLA. BOATHOUSE ON ONE OF THE LARGEST PRIVATE, SANDY BEACHES OF N. SHORE. — MLSPIN #: 71113556
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $4,100,000 |
| Neighborhood: | Beverly Farms |
| County: | ESSX |
| Zip: | 01915 |
| Year Built: | 1882 |
| Assessed Value: | $2,708,700 |
| Taxes: | $35,132 |
| Tax Year: | 2010 |
| Style: | Victorian |
| Lot Size: | 175,982 sqft |
| Acres: | 4.04 |
| Living Area: | 8,500 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 19 |
| Bedrooms: | 11 |
| Full Baths: | 9 |
| Half Baths: | 2 |
| Total Bathrooms: | 11 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Third Floor |
| Other Room 6 Level: | Third Floor |
| Master Bedroom Dimensions: | 17X21 |
| Bedroom 2 Dimensions: | 17X13 |
| Bedroom 3 Dimensions: | 15X18 |
| Bedroom 4 Dimensions: | 18X20 |
| Bedroom 5 Dimensions: | 10X14 |
| Dining Room Dimensions: | 20X28 |
| Kitchen Dimensions: | 17X23 |
| Living Room Dimensions: | 17X21 |
| Family Room Dimensions: | 25X31 |
| Laundry Room Dimensions: | 15X15 |
| Other Room 1 Dimensions: | 18X24 |
| Other Room 2 Dimensions: | 21X22 |
| Other Room 3 Dimensions: | 10X10 |
| Other Room 4 Dimensions: | 10X13 |
| Other Room 5 Dimensions: | 21X22 |
| Other Room 6 Dimensions: | 22X12 |
| Bathroom 1 Dimensions: | 6X9 |
| Bathroom 2 Dimensions: | 9X5 |
| Bathroom 3 Dimensions: | 9X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 17, 2012 05:37 AM
Listing Office: River Valley Real Estate Listing Agent: Joanie Purinton


