44 Neptune Street - $978,000
Beverly, MA
Search Again
OCEAN VIEWS from beautiful Beverly Cove Bauhaus. A Tim Berry Designed Contemporary w/ Open Concept that Boasts Many Large Windows & Skylights Bringing in Plenty of Natural Light. Enjoy Breathtaking Views from the Roof Deck as well as the Balcony Accessed from the Bright Kit. & Din Rm. Also Includes Luxurious Mstr. Bed Suite, 3-wet bars, Office, Game Rm, Hot Tub, Sec Sys, Att Heated 3-car Garage w/ Work Area & Sprinkler Sys. Walking Distance to Dane, Brackeberry, Hidden Beaches , & Lynch Park. — MLSPIN #: 71162028
Learn more about Beverly real estate
Beverly MA Homes For SaleBeverly MA Condos For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $978,000 |
| County: | ESSX |
| Zip: | 01915 |
| Year Built: | 1986 |
| Assessed Value: | $1,378,500 |
| Taxes: | $17,879 |
| Tax Year: | 2012 |
| Style: | Contemporary |
| Lot Size: | 19,620 sqft |
| Acres: | 0.45 |
| Living Area: | 7,824 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Heated |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Bedroom 4 Level: | First Floor |
| Dining Room Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | Third Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Master Bedroom Dimensions: | 26X14 |
| Bedroom 2 Dimensions: | 15X12 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 10X9 |
| Dining Room Dimensions: | 27X12 |
| Kitchen Dimensions: | 20X14 |
| Living Room Dimensions: | 36X34 |
| Family Room Dimensions: | 24X24 |
| Other Room 2 Dimensions: | 20X16 |
| Other Room 3 Dimensions: | 22X22 |
| Other Room 4 Dimensions: | 26X14 |
| Bathroom 1 Dimensions: | 20X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 07, 2012 11:46 AM
Listing Office: Lillian Montalto Signature Listing Agent: Lillian Montalto


