57 Mill Rd - $519,900
Chelmsford, MA
Search Again
New construction. Bring on the weather when you own this HERs energy rated home. Warm in the winter & cool in the summer, easy on the wallet! Come home to this gorgeous, open, spacious floor plan. The rooms have lots of volume with high ceilings. Elegant & great for entertaining with a special huge bonus room upstairs. There are so many ways to live in this home, ie; if you can't do the stairs, first floor home office is a bedroom, it's next to a full bath! Must see. — MLSPIN #: 71303315
Similar Properties
Learn more about Chelmsford real estate
Chelmsford MA Homes For SaleChelmsford MA Condos For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Price Change |
| List Price: | $519,900 |
| County: | MIDD |
| Zip: | 01824 |
| Year Built: | 2011 |
| Assessed Value: | $196,500 |
| Taxes: | $3,437 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 22,510 sqft |
| Acres: | 0.51 |
| Living Area: | 2,980 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Under, Garage Door Opener, Storage, Side Entry |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Master Bedroom Dimensions: | 16X21 |
| Bedroom 2 Dimensions: | 17X15 |
| Bedroom 3 Dimensions: | 12X11 |
| Bedroom 4 Dimensions: | 12X11 |
| Bedroom 5 Dimensions: | 15X13 |
| Dining Room Dimensions: | 12X11 |
| Kitchen Dimensions: | 12X18 |
| Family Room Dimensions: | 16X18 |
| Other Room 1 Dimensions: | 11X11 |
| Other Room 2 Dimensions: | 24X20 |
| Bathroom 1 Dimensions: | 6X8 |
| Bathroom 2 Dimensions: | 6X10 |
| Bathroom 3 Dimensions: | 12X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 21, 2012 10:26 AM
Listing Office: Woods Real Estate Listing Agent: Carol Woods


