68 Parkerville Road - $439,000
Chelmsford - South Chelmsford, MA
Search Again
Beautiful, Contemporary Raised Ranch in desirable S. Chelmsford. Eat-in kitchen features maple cabinets, granite counters, new GE stainless steel appliances and slider overlooking wooded back yard. Cathedral ceilings in dining room and master bedroom. Granite counters in all baths. Large open family room great for entertaining. First floor bedroom with separate entrance could be used for in-laws or office. Enormous over-sized 2.5 car garage with storage. Close to Hart Pond, bike trail, shopping. — MLSPIN #: 71251626
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $439,000 |
| Neighborhood: | South Chelmsford |
| County: | MIDD |
| Zip: | 01824 |
| Year Built: | 1995 |
| Assessed Value: | $416,800 |
| Taxes: | $6,969 |
| Tax Year: | 2011 |
| Style: | Colonial, Contemporary |
| Lot Size: | 40,842 sqft |
| Acres: | 0.94 |
| Living Area: | 2,394 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Under, Garage Door Opener, Storage, Work Area, Side Entry, Insulated |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | First Floor |
| Dining Room Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 15X12 |
| Bedroom 2 Dimensions: | 13X10 |
| Bedroom 3 Dimensions: | 17X10 |
| Bedroom 4 Dimensions: | 15X12 |
| Dining Room Dimensions: | 11X15 |
| Kitchen Dimensions: | 25X12 |
| Living Room Dimensions: | 16X18 |
| Family Room Dimensions: | 25X15 |
| Other Room 1 Dimensions: | 17X15 |
| Other Room 2 Dimensions: | 16X9 |
| Bathroom 1 Dimensions: | 11X9 |
| Bathroom 2 Dimensions: | 9X7 |
| Bathroom 3 Dimensions: | 9X5 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 09, 2012 10:32 AM
Listing Office: The Entry Only Listing Service Listing Agent: Jason Saphire


