9 Hawk Hill Lane - $929,000
Ipswich, MA
Search Again
Come home to this one-of-few CPBerry Glen Eagles detached home. You'll love the details:1st Floor Master suite, impressive living room, a generous dining room for entertaining, inspiring cherry /SS kitchen with a 6 burner Viking stove. Enjoy the broad deck, the screened porch, the spacious media room, the family room and playroom nearby and potential wine room. Guests will enjoy their choice quarters with ensuite bath. Toss your rake and shovel. For your "toys", a 3 car garage and storage await! — MLSPIN #: 71299560
Similar Properties
Learn more about Ipswich real estate
Ipswich MA Homes For SaleIpswich MA Condos For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $929,000 |
| County: | ESSX |
| Zip: | 01938 |
| Year Built: | 2000 |
| Assessed Value: | $968,700 |
| Taxes: | $11,624 |
| Tax Year: | 2011 |
| Style: | Contemporary |
| Lot Size: | 20,004 sqft |
| Acres: | 0.46 |
| Living Area: | 6,437 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Insulated |
| Parking Spaces: | 6 |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 3 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Basement |
| Dining Room Level: | First Floor |
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Basement |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Master Bedroom Dimensions: | 21X16 |
| Bedroom 2 Dimensions: | 16X13 |
| Bedroom 3 Dimensions: | 13X12 |
| Bedroom 4 Dimensions: | 11X11 |
| Bedroom 5 Dimensions: | 20X15 |
| Dining Room Dimensions: | 16X14 |
| Kitchen Dimensions: | 29X14 |
| Living Room Dimensions: | 24X19 |
| Family Room Dimensions: | 23X19 |
| Other Room 1 Dimensions: | 13X13 |
| Other Room 2 Dimensions: | 17X15 |
| Other Room 3 Dimensions: | 27X24 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: December 29, 2011 07:06 PM
Listing Office: Keller Williams Realty Listing Agent: Cheryl Tanguay


