- You must log in to view this property
3 Cart Path Lane - $1,995,000
Lexington, MA
Search Again
The first of 19 homes in Lexington's most exciting new neighborhood in 25 years. Incorporating the most advanced "Green" technologies such as Geothermal heating and cooling, this thoughtfully-constructed home is designed to be as energy efficient as possible while presenting features and amenities which we think will excite you...including five full luxurious bathrooms, an elevator, 10' ceilings, Woodmode Cherry Cabinets, 400 AMP, & Thermador Appliances...on a picturesque 30,000 sq.ft. lot... — MLSPIN #: 71296338
Similar Properties
Learn more about Lexington real estate
Lexington MA Homes For SaleLexington MA Condos For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,995,000 |
| County: | MIDD |
| Zip: | 02421 |
| Year Built: | 2011 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Style: | Colonial |
| Lot Size: | 30,591 sqft |
| Acres: | 0.7 |
| Living Area: | 5,700 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Heated, Side Entry |
| Parking Spaces: | 7 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 0 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Third Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Basement |
| Master Bedroom Dimensions: | 23X18 |
| Bedroom 2 Dimensions: | 14X14 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 18X12 |
| Bedroom 5 Dimensions: | 19X15 |
| Dining Room Dimensions: | 18X13 |
| Kitchen Dimensions: | 17X12 |
| Living Room Dimensions: | 17X15 |
| Family Room Dimensions: | 23X18 |
| Other Room 1 Dimensions: | 13X12 |
| Other Room 2 Dimensions: | 17X9 |
| Other Room 3 Dimensions: | 14X14 |
| Other Room 4 Dimensions: | 28X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 25, 2012 02:35 AM
Listing Office: William Raveis R.E. & Home Services Listing Agent: Doug Rae


