- You must log in to view this property
9 Beeston Lane, # 72 - $431,900
Methuen - West Methuen, MA
Search Again
Price reduced on standing inventory! Great value! Lovely private Home Site, Exceptional new floor plan at Stone Castle Estates, One-Level living at its best! Open and spacious with gorgeous master suite, gourmet kitchen that overlooks fireplaced living room, optional den/office or perhaps a formal dining room. Hardwood floors, granite counters and more. All this in a premier gated adult community in the West end of Methuen! — MLSPIN #: 70837744
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-26-2012 12:00 PM | 05-26-2012 03:00 PM | |
| 06-02-2012 12:00 PM | 06-02-2012 03:00 PM | |
| 06-03-2012 12:00 PM | 06-03-2012 03:00 PM | |
| 06-09-2012 12:00 PM | 06-09-2012 03:00 PM | |
| 06-10-2012 12:00 PM | 06-10-2012 03:00 PM | |
| 06-16-2012 12:00 PM | 06-16-2012 03:00 PM | |
| 06-17-2012 12:00 PM | 06-17-2012 03:00 PM | |
| 06-23-2012 12:00 PM | 06-23-2012 03:00 PM | |
| 06-24-2012 12:00 PM | 06-24-2012 03:00 PM | |
| 06-30-2012 12:00 PM | 06-30-2012 03:00 PM |
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $431,900 |
| Neighborhood: | West Methuen |
| County: | ESSX |
| Zip: | 01844 |
| Year Built: | 0 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Style: | Ranch |
| Lot Size: | 0 sqft |
| Living Area: | 2,328 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 15X18 |
| Bedroom 2 Dimensions: | 11X13 |
| Dining Room Dimensions: | 14X12 |
| Kitchen Dimensions: | 29X13 |
| Living Room Dimensions: | 16X17 |
| Other Room 1 Dimensions: | 11X9 |
| Other Room 2 Dimensions: | 11X9 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 12, 2012 04:16 AM
Listing Office: Coco, Early & Associates Listing Agent: Linda Early


