9 Beeston Lane, # 72 - $431,900
Methuen - West Methuen, MA
Search Again
Price reduced on standing inventory! Great value!! Exceptional new floor plan, the Wentworth III at Stone Castle Estates, One-Level living at its best! This model is up, can be ready soon! Open and spacious with gorgeous master suite, gourmet kitchen that overlooks fireplaced living room, optional den/office or perhaps a formal dining room. Hardwood floors, granite counters and more. All this in a premier gated adult community in the West end of Methuen! — MLSPIN #: 71015119
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-26-2012 12:00 PM | 05-26-2012 03:00 PM | |
| 06-02-2012 12:00 PM | 06-02-2012 03:00 PM | |
| 06-03-2012 12:00 PM | 06-03-2012 03:00 PM | |
| 06-09-2012 12:00 PM | 06-09-2012 03:00 PM | |
| 06-10-2012 12:00 PM | 06-10-2012 03:00 PM | |
| 06-16-2012 12:00 PM | 06-16-2012 03:00 PM | |
| 06-17-2012 12:00 PM | 06-17-2012 03:00 PM | |
| 06-23-2012 12:00 PM | 06-23-2012 03:00 PM | |
| 06-24-2012 12:00 PM | 06-24-2012 02:45 PM | |
| 06-30-2012 12:00 PM | 06-30-2012 03:00 PM |
Similar Properties
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $431,900 |
| Neighborhood: | West Methuen |
| County: | ESSX |
| Zip: | 01844 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Condo Fees: | $467 |
| Style: | Detached |
| Living Levels: | 1 |
| Unit Level: | 1 |
| Living Area: | 2,328 sqft |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 15X18 |
| Bedroom 2 Dimensions: | 15X14 |
| Dining Room Dimensions: | 11X13 |
| Kitchen Dimensions: | 15X13 |
| Living Room Dimensions: | 19X14 |
| Other Room 1 Dimensions: | 11X15 |
| Other Room 2 Dimensions: | 11X9 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 12, 2012 04:20 AM
Listing Office: Coco, Early & Associates Listing Agent: Linda Early


