24 Stone Castle Drive, # 73 - $419,900
Methuen - West Methuen, MA
Search Again
What a value!!! Price reduced on standing inventory!!The Cambridge IV. One Level Living at Stone Castle Estates! A 55+ gated community of detached single family homes in West Methuen. Private site, quality construction. Unbelievable value with first floor master suite and master bath. Additional bedroom and full bath, open and spacious, kitchen with granite and breakfast bar, livingroom with fireplace. Can be ready soon! Attached 2 car garage and do not forget about the sun room! — MLSPIN #: 71010058
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-26-2012 12:00 PM | 05-26-2012 03:00 PM | |
| 06-02-2012 12:00 PM | 06-02-2012 03:00 PM | |
| 06-03-2012 12:00 PM | 06-03-2012 03:00 PM | |
| 06-09-2012 12:00 PM | 06-09-2012 03:00 PM | |
| 06-10-2012 12:00 PM | 06-10-2012 03:00 PM | |
| 06-16-2012 12:00 PM | 06-16-2012 03:00 PM | |
| 06-17-2012 12:00 PM | 06-17-2012 03:00 PM | |
| 06-23-2012 12:00 PM | 06-23-2012 03:00 PM | |
| 06-24-2012 12:00 PM | 06-24-2012 03:00 PM | |
| 06-30-2012 12:00 PM | 06-30-2012 03:00 PM |
Similar Properties
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $419,900 |
| Neighborhood: | West Methuen |
| County: | ESSX |
| Zip: | 01844 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Condo Fees: | $394 |
| Style: | Detached |
| Living Levels: | 1 |
| Unit Level: | 1 |
| Living Area: | 1,922 sqft |
| Basement: | Yes |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Dining Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Master Bedroom Dimensions: | 15X15 |
| Bedroom 2 Dimensions: | 13X12 |
| Dining Room Dimensions: | 14X16 |
| Kitchen Dimensions: | 11X14 |
| Other Room 1 Dimensions: | 15X10 |
| Other Room 3 Dimensions: | 30X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 12, 2012 03:32 AM
Listing Office: Coco, Early & Associates Listing Agent: Linda Early


