99 Littlefield Road - $2,598,000
Newton, MA
Search Again
New construction! Luxurious, contemporary, eco-friendly, hi-tech home, at end of a tree-lined street abutting acres of recreational fields. Dramatic open-floor plan,10 ft ceilings, large windows, abundant light. Energy-Star, LEED rated masterful design includes: solar hot-water, ultra insulation, passive solar heat, indoor-air exchanger, low VOC and sustainable materials, rain-water irrigation, drought tolerant plantings. Cutting-edge house embodying a new direction in luxury home construction. — MLSPIN #: 71290683
Similar Properties
Learn more about Newton real estate
Newton MA Homes For SaleNewton MA Condos For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,598,000 |
| County: | MIDD |
| Zip: | 02459 |
| Year Built: | 2011 |
| Assessed Value: | $1,349,500 |
| Taxes: | $15,074 |
| Tax Year: | 2012 |
| Style: | Contemporary |
| Lot Size: | 17,980 sqft |
| Acres: | 0.41 |
| Living Area: | 6,367 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Storage, Side Entry, Insulated |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 6 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 22X15 |
| Bedroom 2 Dimensions: | 15X12 |
| Bedroom 3 Dimensions: | 17X11 |
| Bedroom 4 Dimensions: | 15X14 |
| Bedroom 5 Dimensions: | 15X14 |
| Dining Room Dimensions: | 19X15 |
| Kitchen Dimensions: | 22X15 |
| Living Room Dimensions: | 19X15 |
| Family Room Dimensions: | 19X19 |
| Laundry Room Dimensions: | 11X8 |
| Other Room 1 Dimensions: | 15X10 |
| Other Room 2 Dimensions: | 15X11 |
| Other Room 3 Dimensions: | 19X13 |
| Other Room 4 Dimensions: | 19X14 |
| Other Room 5 Dimensions: | 15X14 |
| Other Room 6 Dimensions: | 34X19 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 07, 2012 01:19 AM
Listing Office: Hammond Residential R. E. Listing Agent: Ezra Stillman


